Home

Seniori charakterizujú navštevovať differential expression of leaf soluble proteins in resurrection plants kôň ponížiť tajne

a Comparison of 2D gel maps of proteins isolated from detached leaves... |  Download Scientific Diagram
a Comparison of 2D gel maps of proteins isolated from detached leaves... | Download Scientific Diagram

Towards a systems-based understanding of plant desiccation tolerance:  Trends in Plant Science
Towards a systems-based understanding of plant desiccation tolerance: Trends in Plant Science

Angiosperm Plant Desiccation Tolerance: Hints from Transcriptomics and  Genome Sequencing: Trends in Plant Science
Angiosperm Plant Desiccation Tolerance: Hints from Transcriptomics and Genome Sequencing: Trends in Plant Science

Systems biology of resurrection plants | SpringerLink
Systems biology of resurrection plants | SpringerLink

PDF) Desiccation-tolerance specific gene expression in leaf tissue of the resurrection  plant Sporobolus stapfianus
PDF) Desiccation-tolerance specific gene expression in leaf tissue of the resurrection plant Sporobolus stapfianus

PDF) Proteomic analysis of nuclear proteins during dehydration of the resurrection  plant Xerophyta viscosa
PDF) Proteomic analysis of nuclear proteins during dehydration of the resurrection plant Xerophyta viscosa

Frontiers | MaCDSP32 From Mulberry Enhances Resilience Post-drought by  Regulating Antioxidant Activity and the Osmotic Content in Transgenic  Tobacco | Plant Science
Frontiers | MaCDSP32 From Mulberry Enhances Resilience Post-drought by Regulating Antioxidant Activity and the Osmotic Content in Transgenic Tobacco | Plant Science

Frontiers | Desiccation-Driven Senescence in the Resurrection Plant  Xerophyta schlechteri (Baker) N.L. Menezes: Comparison of Anatomical,  Ultrastructural, and Metabolic Responses Between Senescent and  Non-Senescent Tissues | Plant Science
Frontiers | Desiccation-Driven Senescence in the Resurrection Plant Xerophyta schlechteri (Baker) N.L. Menezes: Comparison of Anatomical, Ultrastructural, and Metabolic Responses Between Senescent and Non-Senescent Tissues | Plant Science

Transcriptome reprogramming during severe dehydration contributes to  physiological and metabolic changes in the resurrection plant Haberlea  rhodopensis | BMC Plant Biology | Full Text
Transcriptome reprogramming during severe dehydration contributes to physiological and metabolic changes in the resurrection plant Haberlea rhodopensis | BMC Plant Biology | Full Text

Molecular insights into plant desiccation tolerance: transcriptomics,  proteomics and targeted metabolite profiling in Craterostigma plantagineum  - Xu - 2021 - The Plant Journal - Wiley Online Library
Molecular insights into plant desiccation tolerance: transcriptomics, proteomics and targeted metabolite profiling in Craterostigma plantagineum - Xu - 2021 - The Plant Journal - Wiley Online Library

Life | Free Full-Text | A Label-Free Proteomic and Complementary  Metabolomic Analysis of Leaves of the Resurrection Plant  Xerophytaschlechteri during Dehydration | HTML
Life | Free Full-Text | A Label-Free Proteomic and Complementary Metabolomic Analysis of Leaves of the Resurrection Plant Xerophytaschlechteri during Dehydration | HTML

Resurrection Plants: Physiology and Molecular Biology | SpringerLink
Resurrection Plants: Physiology and Molecular Biology | SpringerLink

The resurrection genome of Boea hygrometrica: A blueprint for survival of  dehydration | PNAS
The resurrection genome of Boea hygrometrica: A blueprint for survival of dehydration | PNAS

Proteomic analysis on roots of Oenothera glazioviana under copper-stress  conditions | Scientific Reports
Proteomic analysis on roots of Oenothera glazioviana under copper-stress conditions | Scientific Reports

IJMS | Free Full-Text | Seed Priming: A Feasible Strategy to Enhance  Drought Tolerance in Crop Plants | HTML
IJMS | Free Full-Text | Seed Priming: A Feasible Strategy to Enhance Drought Tolerance in Crop Plants | HTML

Molecular mechanisms of desiccation tolerance in resurrection plants |  Semantic Scholar
Molecular mechanisms of desiccation tolerance in resurrection plants | Semantic Scholar

Life | Free Full-Text | A Label-Free Proteomic and Complementary  Metabolomic Analysis of Leaves of the Resurrection Plant  Xerophytaschlechteri during Dehydration | HTML
Life | Free Full-Text | A Label-Free Proteomic and Complementary Metabolomic Analysis of Leaves of the Resurrection Plant Xerophytaschlechteri during Dehydration | HTML

Frontiers | Proteome Comparison Between Natural Desiccation-Tolerant Plants  and Drought-Protected Caspicum annuum Plants by Microbacterium sp. 3J1 |  Microbiology
Frontiers | Proteome Comparison Between Natural Desiccation-Tolerant Plants and Drought-Protected Caspicum annuum Plants by Microbacterium sp. 3J1 | Microbiology

Transcriptomic analysis reveals numerous diverse protein kinases and  transcription factors involved in desiccation tolerance in the resurrection  plant Myrothamnus flabellifolia | Horticulture Research
Transcriptomic analysis reveals numerous diverse protein kinases and transcription factors involved in desiccation tolerance in the resurrection plant Myrothamnus flabellifolia | Horticulture Research

Top view of the resurrection plant M. flabellifolius in the desiccated... |  Download Scientific Diagram
Top view of the resurrection plant M. flabellifolius in the desiccated... | Download Scientific Diagram

Down-Regulation of ZmEXPB6 (Zea mays β-Expansin 6) Protein Is Correlated  with Salt-mediated Growth Reduction in the Leaves of Z. mays L. - Journal  of Biological Chemistry
Down-Regulation of ZmEXPB6 (Zea mays β-Expansin 6) Protein Is Correlated with Salt-mediated Growth Reduction in the Leaves of Z. mays L. - Journal of Biological Chemistry

The Apocarotenoid β-Cyclocitric Acid Elicits Drought Tolerance in Plants -  ScienceDirect
The Apocarotenoid β-Cyclocitric Acid Elicits Drought Tolerance in Plants - ScienceDirect

Maintenance or Collapse: Responses of Extraplastidic Membrane Lipid  Composition to Desiccation in the Resurrection Plant Paraisometrum mileense
Maintenance or Collapse: Responses of Extraplastidic Membrane Lipid Composition to Desiccation in the Resurrection Plant Paraisometrum mileense

Frontiers | Drying without senescence in resurrection plants | Plant Science
Frontiers | Drying without senescence in resurrection plants | Plant Science